Homes for Sale Near Bb&t |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $422,406 | $145 |
| Pool | $528,972 | $145 |
| Tennis Court | $540,177 | $145 |
| Waterfront | $545,603 | $144 |
| Custom Built | $849,170 | $198 |
| Single Story | $351,346 | $124 |
| Price Reduced | $284,314 | $113 |
| Short Sale | $411,963 | $111 |
| Foreclosure | $219,707 | $106 |
| New Listings | $236,764 | $123 |
| Cul De Sac | $515,241 | $167 |
| Bank Owned | $130,300 | $121 |
| Gated | $618,525 | $157 |
| Loft | $546,580 | $138 |
| Panoramic View | $427,225 | $164 |
![]() |
Ted Tyndall Jr. |
![]() Davidson Realty, Inc |
| 100 E. Town Place St. Augustine, Florida 32092 |
||
|
email: TedTyndall@agents.househunt.com Direct: 904-537-8117 Toll Free: 800-940-2898 Office : 904-940-5000 |
Loading Data. Please wait.