Homes for Sale Near Frog Hollow |
| Keyword | Avg Price | Price/Sf |
| Pool | $425,899 | $132 |
| Golf Course | $416,997 | $136 |
| Tennis Court | $456,723 | $132 |
| Price Reduced | $231,340 | $94 |
| Waterfront | $425,070 | $132 |
| Single Story | $204,631 | $92 |
| Custom Built | $586,218 | $158 |
| Short Sale | $380,187 | $107 |
| Foreclosure | $218,687 | $107 |
| Panoramic View | $453,580 | $176 |
| Bank Owned | $261,250 | $158 |
| Gated | $259,250 | $91 |
| Cul De Sac | $333,666 | $158 |
![]() |
Ted Tyndall Jr. |
![]() Davidson Realty, Inc |
| 100 E. Town Place St. Augustine, Florida 32092 |
||
|
email: TedTyndall@agents.househunt.com Direct: 904-537-8117 Toll Free: 800-940-2898 Office : 904-940-5000 |
Loading Data. Please wait.