Panoramic View Homes for Sale in Palencia FL |
| Average Listing Price | $346,103 |
| Average Price Per Sqft. | $134 |
| Zipcode | Avg List Price | $/SqFt. |
| 32095 Real Estate | $304,433 | $130 |
| Keyword | Avg Price |
| Bank Owned Real Estate | $116,571 |
| Cul De Sac Real Estate | $450,868 |
| Custom Built Real Estate | $582,832 |
| Foreclosure Real Estate | $218,803 |
| Gated Real Estate | $458,675 |
| Golf Course Real Estate | $413,082 |
| New Listings Real Estate | $310,138 |
| Panoramic View Real Estate | $444,333 |
| Pool Real Estate | $471,715 |
| Price Reduced Real Estate | $258,035 |
| Short Sale Real Estate | $402,724 |
| Single Story Real Estate | $345,064 |
| Tennis Court Real Estate | $506,631 |
| Two Story Real Estate | $418,425 |
| Waterfront Real Estate | $615,101 |
![]() |
Ted Tyndall Jr., REALTOR® Specializing in Palencia |
![]() Davidson Realty, Inc |
| 100 E. Town Place St. Augustine, Florida 32092 |
||
|
Email Contact Direct: 904-537-8117 Toll Free: 800-940-2898 Office : 904-940-5000 |
Loading Data. Please wait.