| Average Listing Price | $478,134 |
| Average Price Per Sqft. | $147 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32095 | $369,789 | $152 |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $708,744 | $206 |
| Two Story | $855,935 | $193 |
| Pool | $931,202 | $212 |
| Golf Course View | $872,786 | $251 |
| Single Story | $351,106 | $133 |
| Custom Built | $591,211 | $181 |
| Cul De Sac | $677,600 | - |
| Foreclosure | $198,006 | - |
| Central Vacuum | $959,441 | $235 |
| Short Sale | $216,955 | - |
| Loft | $378,066 | - |
| Tennis Court | $418,111 | - |
| Gated | $758,000 | - |
| Bank Owned | $169,583 | - |
| Lake View | $416,750 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Ted Tyndall Jr & Carol vonRabenstein |
![]() Davidson Realty, Inc |
| 100 E. Town Place St. Augustine, Florida 32092 |
||
|
email: TedTyndall@agents.househunt.com Direct: Ted at 904-537-8117 or Carol at 904-626-3483 Toll Free: 800-940-2898 Office : 904-940-5000 |
Loading Data. Please wait.