32095 Homes for Sale in Palencia, FL |
| Average Listing Price | $312,228 |
| Average Price Per Sqft. | $117 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32095 | $210,871 | $105 |
| Keyword | Avg Price | Price/Sf |
| Pool | $427,698 | $132 |
| Golf Course | $420,090 | $137 |
| Tennis Court | $458,257 | $132 |
| Price Reduced | $223,705 | $93 |
| Waterfront | $425,070 | $132 |
| Single Story | $203,277 | $91 |
| Custom Built | $571,448 | $154 |
| Foreclosure | $218,687 | $107 |
| Short Sale | $380,187 | $107 |
| Panoramic View | $453,580 | $176 |
| Bank Owned | $261,250 | $158 |
| Gated | $259,250 | $91 |
| Cul De Sac | $333,666 | $158 |
| Loft | $613,000 | $155 |
![]() |
Ted Tyndall Jr. |
![]() Davidson Realty, Inc |
| 100 E. Town Place St. Augustine, Florida 32092 |
||
|
email: TedTyndall@agents.househunt.com Direct: 904-537-8117 Toll Free: 800-940-2898 Office : 904-940-5000 |
Loading Data. Please wait.