| Average Listing Price | $464,909 |
| Average Price Per Sqft. | $157 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32095 | $402,682 | $153 |
| Keyword | Avg Price | Price/Sf |
| Pool | $762,026 | $202 |
| Golf Course | $517,335 | $182 |
| Two Story | $805,018 | $181 |
| Golf Course View | $745,680 | $234 |
| Custom Built | $720,436 | $201 |
| Single Story | $470,256 | $163 |
| Cul De Sac | $693,689 | $238 |
| Central Vacuum | $1,061,065 | $236 |
| Foreclosure | $253,151 | $0 |
| Gated | $468,659 | $0 |
| Tennis Court | $458,797 | $0 |
| Bank Owned | $192,189 | $0 |
| Condo | $542,400 | $0 |
| Lake View | $843,000 | $0 |
| Short Sale | $443,500 | $0 |
![]() |
Ted Tyndall Jr. |
![]() Davidson Realty, Inc |
| 100 E. Town Place St. Augustine, Florida 32092 |
||
|
email: TedTyndall@agents.househunt.com Direct: 904-537-8117 Toll Free: 800-940-2898 Office : 904-940-5000 |
Loading Data. Please wait.