32095 Homes for Sale in Palencia, FL |
| Average Listing Price | $303,340 |
| Average Price Per Sqft. | $116 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32095 | $210,871 | $105 |
| Keyword | Avg Price | Price/Sf |
| Pool | $413,209 | $130 |
| Golf Course | $404,618 | $134 |
| Tennis Court | $441,443 | $130 |
| Price Reduced | $253,290 | $96 |
| Waterfront | $425,070 | $132 |
| Single Story | $213,577 | $93 |
| Custom Built | $508,948 | $143 |
| Short Sale | $471,277 | $115 |
| Foreclosure | $218,687 | $107 |
| Panoramic View | $453,580 | $176 |
| Bank Owned | $261,250 | $158 |
| Gated | $259,250 | $91 |
| New Listings | $319,472 | $126 |
| Cul De Sac | $333,666 | $158 |
| Loft | $613,000 | $155 |
![]() |
Ted Tyndall Jr. |
![]() Davidson Realty, Inc |
| 100 E. Town Place St. Augustine, Florida 32092 |
||
|
email: TedTyndall@agents.househunt.com Direct: 904-537-8117 Toll Free: 800-940-2898 Office : 904-940-5000 |
Loading Data. Please wait.