| Average Listing Price | $451,197 |
| Average Price Per Sqft. | $148 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32095 | $423,603 | $160 |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $583,680 | $182 |
| Pool | $805,196 | $191 |
| Two Story | $801,224 | $179 |
| Golf Course View | $834,429 | $257 |
| Single Story | $353,920 | $143 |
| Custom Built | $715,234 | $198 |
| Cul De Sac | $611,068 | $198 |
| Foreclosure | $221,031 | $96 |
| Tennis Court | $575,522 | $0 |
| Central Vacuum | $1,067,807 | $241 |
| Gated | $532,509 | $0 |
| Short Sale | $243,160 | $0 |
| Lake View | $671,557 | $0 |
| Bank Owned | $184,150 | $0 |
| Loft | $314,933 | $0 |
![]() |
Ted Tyndall Jr. |
![]() Davidson Realty, Inc |
| 100 E. Town Place St. Augustine, Florida 32092 |
||
|
email: TedTyndall@agents.househunt.com Direct: 904-537-8117 Toll Free: 800-940-2898 Office : 904-940-5000 |
Loading Data. Please wait.