Palencia Homes for Sale in FL |
| Average Listing Price | $310,342 |
| Average Price Per Sqft. | $117 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32095 | $222,265 | $108 |
| Keyword | Avg Price | Price/Sf |
| Pool | $423,919 | $132 |
| Golf Course | $417,366 | $137 |
| Tennis Court | $453,991 | $132 |
| Price Reduced | $232,168 | $94 |
| Waterfront | $425,070 | $132 |
| Single Story | $207,564 | $92 |
| Custom Built | $587,818 | $158 |
| Foreclosure | $221,687 | $109 |
| Short Sale | $383,187 | $108 |
| Panoramic View | $453,580 | $176 |
| Bank Owned | $261,250 | $158 |
| Gated | $259,250 | $91 |
| Cul De Sac | $333,666 | $158 |
| New Listings | $805,333 | $165 |
![]() |
Ted Tyndall Jr. |
![]() Davidson Realty, Inc |
| 100 E. Town Place St. Augustine, Florida 32092 |
||
|
email: TedTyndall@agents.househunt.com Direct: 904-537-8117 Toll Free: 800-940-2898 Office : 904-940-5000 |
| Search Palencia Real Estate: | Palencia Homes for Sale | Palencia Foreclosures | Schools in Palencia FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.